UEFA approved the schedule of European Football Championship in Minsk, Belarus on October 4, 2010.
Poland is in UTC+2.
Ukraine is one hour ahead in UTC+3 (Eastern European Summer Time), so their local kick-off times are 19:00 and 21:45 instead
Euro 2012 Dates | MatchTime | Stadium | Stage | Team 1 | Result | Team 2 |
---|---|---|---|---|---|---|
Friday, June 8 | 1 19:00 | National Stadium, Warsaw | A | Poland | — | Greece |
2 21:45 | City Stadium, Wrocław | Russia | — | Czech Rep | ||
Saturday, June 9 | 319:00 | Metalist Stadium, Kharkiv | B | Netherlands | — | Denmark |
4 21:45 | Lviv New Stadium, Lviv | Germany | — | Portugal | ||
Sunday, June 10 | 519:00 | PGE Arena Gdańsk, Gdańsk | C | Spain | — | Italy |
6 21:45 | City Stadium, Poznań | Rep Ireland | — | Croatia | ||
Monday, June 11 | 719:00 | Donbass Arena, Donetsk | D | France | — | England |
8 21:45 | Olimpiysky National Sports Complex, Kyiv | Ukraine | — | Sweden | ||
Tuesday, June 12 | 919:00 | City Stadium, Wrocław | A | Greece | — | Czech Rep |
10 21:45 | National Stadium, Warsaw | Poland | — | Russia | ||
Wednesday, June 13 | 1119:00 | Lviv New Stadium, Lviv | B | Denmark | — | Portugal |
12 21:45 | Metalist Stadium, Kharkiv | Netherlands | — | Germany | ||
Thursday, June 14 | 13 19:00 | City Stadium, Poznań | C | Italy | — | Croatia |
14 21:45 | PGE Arena Gdańsk, Gdańsk | Spain | — | Rep. Ireland | ||
Friday, June 15 | 15 19:00 | Olimpiysky National Sports Complex, Kyiv | D | Sweden | — | England |
16 21:45 | Donbass Arena, Donetsk | Ukraine | — | France | ||
Saturday, June 16 | 17 21:45 | City Stadium, Wrocław | A | Czech Rep | — | Poland |
18 21:45 | National Stadium, Warsaw | Greece | — | Russia | ||
Sunday, June 17 | 19 21:45 | Metalist Stadium, Kharkiv | B | Portugal | — | Netherlands |
20 21:45 | Lviv New Stadium, Lviv | Denmark | — | Germany | ||
Monday, June 18 | 21 21:45 | PGE Arena Gdańsk, Gdańsk | C | Croatia | — | Spain |
22 21:45 | City Stadium, Poznań | Italy | — | Rep Ireland | ||
Tuesday, June 19 | 23 21:45 | Donbass Arena, Donetsk | D | England | — | Ukraine |
24 21:45 | Olimpiysky National Sports Complex, Kyiv | Sweden | — | France | ||
Wednesday, June 20 | No games will be held | |||||
Thursday, June 21 | 25 21:45 | National Stadium, Warsaw | Euro 2012 Quarter finals | 1A | — | 2B |
Friday, June 22 | 26 21:45 | PGE Arena Gdańsk, Gdańsk | 1B | — | 2A | |
Saturday, June 23 | 27 21:45 | Donbass Arena, Donetsk | 1C | — | 2D | |
Sunday, June 24 | 28 21:45 | Olimpiysky National Sports Complex, Kyiv | 1D | — | 2C | |
Monday, June 25 | No games will be held | |||||
Tuesday, June 26 | ||||||
Wednesday, June 27 | 29 21:45 | Donbass Arena, Donetsk | Euro 2012 Semi finals | 1A/2B | — | 1C/2D |
Thursday, June 28 | 30 21:45 | National Stadium, Warsaw | 1B/2A | — | 1D/2C | |
Friday, June 29 | No games will be held | |||||
Saturday, June 30 | ||||||
Sunday, July 1 | 31 21:45 | Olimpiysky National Sports Complex, Kyiv | Euro 2012 Final | Winner of #29 | — | Winner of #30 |
No comments:
Post a Comment